 
                    Summary
Fluid Loss Additive include ZOC-410L (standard) and ZOC-410L-W (anti-freezing).
The product was suitable for a wide temperature range, and its high temperature resistance up to 230℃. The cement slurry with this product had good fluidity, stability, less free water, no retarded effect, rapid strength development and has no special need to slurry-mixing water. Used in Both Fresh Water, Salt Water.
Physical and Chemical Properties
| Item | Index | |
| Type | ZOC-410L(standard) | ZOC-410L-W (anti-freezing) | 
| Appearance | Colorless or light yellow sticky liquid | Colorless or light yellow sticky liquid | 
| Density, g/cm3 | 1.10±0.05 | 1.10±0.05 | 
| Solubility, % | 100 | 100 | 
| Pour Point, ℃ | -5 | -15 | 
Cement Slurry Properties
| Item | Index | Test conditions | 
| Fluid Loss, mL | ≤50 | 80℃, 6.9MPa | 
| Thickening Time, min | ≥60 | 80℃, 45MPa/45min | 
| Initial Consistency, Bc | ≤25 | |
| Compressive Strength, MPa | ≥14 | 80℃, Normal pressure, 24h | 
| Free Water, mL | ≤1.0 | 80℃, Normal pressure | 
| Slurry composition:100% Class G cement (high sulfur resistant), and 40.0% (BWOC) fresh water, and 4.0% (BWOC) ZOC-410L, and 0.5% (BWOC)SX60L。 | ||
Applications
The recommended operating temperature was below 230℃(BHCT).
The recommended dosage 3.0-5.0% (BWOC) in Fresh Water & Low Temperature and 3.0%-6.0% (BWOC) in Salt Water & High Temperature.
Package
200L/plastic drum, or based on custom’s request.



